Coding & Development
Best AI No-Code&Low-Code Tools in 2026: Free & Paid Picks
No-Code&Low-Code helps non-developers and small teams ship useful workflows faster. Use No-Code&Low-Code to compare tools for builders, integrations, permissions, scalability, AI features, and maintainability.
306Total AI No-Code&Low-Code Tools32Most Relevant AI No-Code&Low-Code Tools96Free AI No-Code&Low-Code ToolsAI No-Code&Low-Code Tools updated Jun 18, 2026
Top tools
Top 10 AI No-Code&Low-Code Tools
Explore top AI No-Code&Low-Code Tools ranked by category fit, free access, AI-powered features, traffic, and pricing context.
Paid
Sa
Salesforce Einstein
Unified platform combining CRM, data, AI, and secure app development.
Agentforce & AI App DevelopmentData Cloud ActivationLow-Code, No-Code, and Pro-Code ToolsSalesforce Application Lifecycle Management+2
Paid
Lo
Lovable
AI web application development platform with a chat interface.
Chat-based application generation and iterationGranular code edits for faster rendering timesMulti-page application architecture supportStandard GitHub repository integration with no vendor lock-in+2
Free plan
Ai
Airtable AI Assistant
A collaborative hybrid spreadsheet-database platform for building custom workflows and no-code business apps.
No-code relational database building with flexible fields and linkagesAirtable Assistant AI for automated content generation, web search, and document analysisInterface Designer to construct custom interactive front-ends for teamsMulti-format data visualizations including Grid, Kanban, Gantt, Calendar, and Timeline views+2
Paid
Ba
Base44
AI-powered no-code platform to build fully-functional apps using natural language.
Natural language development process that translates ideas into ready-to-use appsBuilt-in hosting and instant, one-click deployment to live environmentsAutomated backend generation, database management, and cloud storagePre-integrated user authentication and security systems+2
Free plans
Best Free AI No-Code&Low-Code Tools
Start with free AI no-code&low-code tools that cover practical website workflows, core features, and AI-powered output quality.
| Tool | Plan status | Pricing | Traffic | Feature preview | Website |
|---|---|---|---|---|---|
| Airtable AI Assistant | Free option | Free, Team from $20/seat/mo | 27M/mo | No-code relational database building with flexible fields and linkages, Airtable Assistant AI for automated content generation, web search, and document analysis | Visit |
| Coda | Free option | Free, Pro from $10/mo per Doc Maker | 2.6M/mo | Interactive documents that combine text, databases, and buttons, Maker Billing pricing model where only doc creators are charged | Visit |
| Tilda Publishing | Free option | Free, Personal from $10/mo | 2.6M/mo | Intuitive block library featuring 550+ pre-designed and mobile-adaptive content blocks, Zero Block, a professional built-in web editor for custom designs and unique layout editing | Visit |
| Google Opal | Free option | Free | 2.1M/mo | No-Code Creation: Build and edit powerful AI mini-apps entirely through natural language., Intuitive Visual Node Editor: Manually arrange, connect, and customize the logic of individual steps. | Visit |
| Prismic | Free option | Free, Starter from $10/mo | 1.2M/mo | Visual Page Builder for drag-and-drop page creation, Slice Machine for local component modeling and developer workflow | Visit |
| Dify.AI | Free option | Free, Professional from $59/mo | 1.1M/mo | Dify Orchestration Studio for visual AI app design, Advanced RAG Pipeline with secure data and external knowledge APIs | Visit |
| Ultralytics | Free option | Free, Pro from $20/mo | 1.1M/mo | No-code model training with a drag-and-drop dataset interface, Native support for the state-of-the-art YOLO model family | Visit |
| Tidio | Free option | Free, Starter from $24.17/mo | 737K/mo | Lyro AI Agent for automatic resolution of common support requests, Live Chat for real-time customer engagement and lead capture | Visit |
| Rosebud | Free option | Free, Pro features unlockable via referrals and sponsorships | 697K/mo | Vibe Coding: Describe 3D games and creative apps via text prompts to build without manual coding., Instant Web Deployment: Publish and share games instantly on the web with no downloads required. | Visit |
| Coze | Free option | Free | 689K/mo | Low-code AI Agent and chatbot creation powered by LLMs, Rich plugin ecosystem including Google Search, DALL·E 3, and CapCut | Visit |
Traffic
Most visited AI No-Code&Low-Code Tools
Use traffic, free-plan status, and starting price to compare the most visited tools in this category.
| Tool | Traffic | Free plan | Starting price | Website |
|---|---|---|---|---|
| Salesforce Einstein | 125M/mo | No | Starter from $25/user/mo, Plus from $100/user/mo | Visit |
| Lovable | 35M/mo | No | Free, Pro from $25/mo | Visit |
| Airtable AI Assistant | 27M/mo | Yes | Free, Team from $20/seat/mo | Visit |
| Base44 | 18M/mo | No | Free, Starter from $16/mo | Visit |
| Emergent | 7.6M/mo | No | Free tier available, sign up to view premium tiers | Visit |
| n8n | 6.7M/mo | No | Free, Starter from $20/mo | Visit |
| Zapier | 6M/mo | No | Free, Professional from $19.99/mo | Visit |
| Framer AI | 5.5M/mo | No | Free, Launch from SGD 90/mo | Visit |
Browse all tools
Top AI No-Code&Low-Code Tools Comparison
Browse all AI No-Code&Low-Code Tools in this category with search, free-plan filtering, sorting, website signals, pricing, and AI-powered feature context.
| Tool | Free | Pricing | Traffic | Features | Website |
|---|---|---|---|---|---|
| testrigor.com | Yes | Free, Private plans from $300/mo | 160K/mo | Generative AI-based test generation and stable execution, Plain English test writing requiring zero coding knowledge | Visit |
| Mida.so | No | Free, Growth from $199/mo | 100K/mo | No-code visual editor and custom code editors (HTML/JS/CSS), Extremely lightweight script (under 20KB) for minimal page-speed impact | Visit |
| PartyRock | Yes | Free | 150K/mo | No-code app builder for generative AI applications, Access to diverse foundation models via Amazon Bedrock | Visit |
| TARS | No | Free, Pro from $20/mo | 131K/mo | No-Code Drag-and-Drop Agent Builder, Precision workflow control using Gambits and conditional flows | Visit |
| Locofy.ai | No | Pay-As-You-Go, Starter from $33.30/mo | 131K/mo | Figma to code conversion for multiple frameworks including React, React Native, Next.js, Vue, Angular, and HTML/CSS, Locofy Lightning powered by Large Design Models for automated layout and responsive design generation | Visit |
| BotPenguin Chatbot | Yes | Free, Plus from $150/yr | 129K/mo | No-code chatflow builder with zero setup fees, Omnichannel integration (WhatsApp, Facebook, Instagram, Telegram, MS Teams, Websites) | Visit |
| Brizy AI | No | Starts at $10/mo | 117K/mo | Instant AI website generation based on text prompts or Google Business Profiles, Intuitive drag-and-drop Brizy builder for seamless customization without coding | Visit |
| Whacka | Yes | Free | 116K/mo | No-code app creation directly from a mobile device, Explore and play community-generated apps and games | Visit |
| Softgen | No | Free, Entry from $25/mo | 103K/mo | AI-powered production-ready code generation from natural language descriptions, Live preview environment for instant testing and feature validation | Visit |
| Boost.space 3 | No | Contact for Pricing / Get Started via Waitlist or Demo | 95K/mo | Two-way data synchronization and real-time consolidation across 2,300+ tools, First AI-Ready data sync platform natively powered by Model Context Protocol (MCP) | Visit |
| Superapp | No | Free, Pro from $25/mo | 57K/mo | Native Swift approach for optimal iOS performance and Apple design standards, Automatic Supabase integration to securely build and wire database schemas | Visit |
| Progressier | No | Starts at $15/mo | 104K/mo | Universal installation page that emulates native app stores across iOS, Android, and desktop, Web push notification dashboard and API compatible with iOS, Android, macOS, and Windows | Visit |
| ZOER | No | Free, Starter from $19/mo | 101K/mo | Full-Stack AI Generation: Creates frontend, backend, and databases from text descriptions., Built-in AI Assistant: Generates an intelligent chatbot inside your app to interact with users. | Visit |
| Floot | No | Free, Pro from $25/mo | 96K/mo | Just chat to build: Describe ideas and the AI builds complete apps or websites, Draw your changes: Visually circle and move elements using arrows | Visit |
| Dorik AI | No | Free trial available, premium plans from $18/mo or $249 one-time | 92K/mo | AI Website Generation to construct fully structured websites from text prompts, No-code drag and drop website builder with over 250 pre-designed UI blocks | Visit |
| Userflow | No | Starts at $240/mo | 97K/mo | Smartflow AI-powered automated tour builder, No-code in-app onboarding checklists and launchers | Visit |
| Gambo AI | No | Free, Pro from $25/mo | 42K/mo | AI-powered complete game generation in minutes from text prompts, Day-one monetization with built-in ads from top networks via one prompt | Visit |
| IGLeads | No | Free trial available, Plans from $49/mo | 52K/mo | Multi-platform scraping across Instagram, Facebook, LinkedIn, TikTok, X (Twitter), YouTube, and Google Maps, Unlimited email extraction tailored for outbound campaigns and lookalike audiences | Visit |
| BuildShip | Yes | Free, Starter from $19/mo | 51K/mo | Visual drag-and-drop backend builder with pre-built workflow nodes, AI-assisted node and code generation using natural language | Visit |
| ComplyCube | No | Basic from $249/mo, Growth and Enterprise plans require contacting sales. | 74K/mo | AML screening including PEP, Sanctions, Adverse Media, and continuous monitoring, Identity assurance with document verification and biometric liveness checks | Visit |
Showing 61-80 of 306 AI No-Code&Low-Code Tools matchesBrowse more tools in this category.